Posted on 02 February 2012.
ODU beats JMU 80-71 at the TED on Thursday night.
Statistics from www.odusports.com
VISITORS: James Madison 10-14/3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hood, Enoch......... f 2-5 0-0 1-2 0 2 2 3 5 0 1 0 0 19
11 Semenov, Andrey..... f 8-11 6-9 0-0 1 6 7 2 22 2 0 0 0 39
00 Davis, A.J.......... g 9-19 1-7 4-6 2 3 5 1 23 3 0 0 4 38
24 Hitchens, Humpty.... g 4-15 0-9 1-2 0 3 3 2 9 7 6 0 1 40-
40 Moore, Devon........ g 1-2 0-0 0-0 0 1 1 0 2 0 2 1 0 9
05 Diouf, Alioune...... 1-1 0-0 1-1 0 1 1 2 3 2 0 0 0 15
14 Pierce, Christian... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Marks, Arman........ 1-3 1-3 2-2 0 3 3 5 5 1 3 0 1 19
44 Swindle, Gene....... 0-3 0-0 2-2 4 2 6 4 2 0 0 0 0 21
TEAM................ 1 1
Totals.............. 26-60 8-28 11-15 8 21 29 19 71 15 12 1 6 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 15-31 48.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 7-10 70.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion 15-9/10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wright, Nick........ f 4-7 1-1 1-2 1 3 4 2 10 3 3 2 0 26
20 Cooper, Chris....... f 1-7 0-0 8-10 6 16 22 3 10 1 3 2 1 35
12 Hill, Donte......... g 4-8 3-5 0-0 1 4 5 3 11 2 2 0 0 31
15 Iliadis, Trian...... g 3-8 3-8 2-2 0 1 1 1 11 2 0 0 1 23
24 Bazemore, Kent...... g 8-16 2-3 1-4 5 0 5 3 19 1 3 0 2 33
00 Pimentel, Jason..... 1-1 0-0 0-0 1 1 2 2 2 0 0 1 0 2
04 Batten, Dimitri..... 4-8 4-6 1-2 0 2 2 2 13 2 1 1 1 18
10 Key, Breon.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
22 De Lancey, Marquel.. 1-4 0-2 0-0 0 1 1 0 2 6 1 0 2 23
23 Ross, Richard....... 1-4 0-0 0-0 2 1 3 1 2 0 1 0 1 7
team................ 2 2
Totals.............. 27-63 13-25 13-20 18 29 47 18 80 18 14 6 8 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 14-36 38.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 6-12 50.0% Game: 52.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-11 63.6% Game: 65.0% 4
Photo by Chris Sampson